CAP
Schedule
1st period 8:15 - 9:37 (82)
2nd period 9:43 - 11:00 (77)
CAP 11:05 - 11:35 (30)
3rd period 11:41 - 1:39 (118)
4th period 1:45 - 3:15 (90)
Last
Period of the Day Activity
1st period 8:15 - 9:50 (95)
2nd period 9:56 - 11:20 (84)
3rd period 11:26 - 1:20 (114)
4th period 1:26 - 2:50 (84)
Activity 2:55 - 3:15 (20)
Snow
Schedule (1 Hour Delay)
1st period 9:15 - 10:36 (81)
2nd period 10:42 - 11:59 (77)
3rd period 12:05 - 1:51 (106)
4th period 1:57 - 3:15 (78)