Sonics |
|||||
Created by: Jordan Head |
This is my fan site about my favorite team the Sonics. I just started this site so improvement are on the way if you got any comment or answeres to the question of the week email me
The Sonics were Seattle's first professional sports franchise. Beginning play in October, 1967, the franchise did not make a playoff appearance until 1975. The SuperSonics have since won division championships in 1979, 1994, 1996, 1997, 1998, and 2005, and have appeared in the NBA Finals in 1978, 1979, and 1996 (winning in '79). The team has been owned by Sam Schulman (1967–1983), Barry Ackerley (1983–2001), and currently Howard Schultz (the chairman of Starbucks Coffee, 2001–present).
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Standings 21-36, Fourth, Northwest |
||||||||||||||
Question of theday WHO was the sonics first pick in the 1990 draft? |
||||||||||||||
| Standings In Western Confrence | ||||||||||||||
STANDINGS
|
||||||||||||
| NORTHWEST | W | L | PCT | GB | Conf | Div | Home | Road | L 10 | Streak | ||
| Denver 3 | 30 | 27 | 0.526 | 0.0 | 17-17 | 7-3 | 18-12 | 12-15 | 5-5 | Lost 1 | ||
| Utah | 27 | 29 | 0.482 | 2.5 | 14-18 | 5-4 | 13-14 | 14-15 | 5-5 | Won 1 | ||
| Minnesota | 24 | 31 | 0.436 | 5.0 | 16-20 | 6-6 | 16-13 | 8-18 | 3-7 | Won 1 | ||
| Seattle | 21 | 36 | 0.368 | 9.0 | 8-22 | 5-5 | 12-14 | 9-22 | 2-8 | Lost 2 | ||
| Portland | 18 | 38 | 0.321 | 11.5 | 7-24 | 3-8 | 12-16 | 6-22 | 1-9 | Lost 6 | ||
| PACIFIC | W | L | PCT | GB | Conf | Div | Home | Road | L 10 | Streak | ||
| Phoenix 2 | 38 | 17 | 0.691 | 0.0 | 20-12 | 7-3 | 22-8 | 16-9 | 9-1 | Won 7 | ||
| L.A. Clippers 5 | 32 | 23 | 0.582 | 6.0 | 16-13 | 6-5 | 19-9 | 13-14 | 4-6 | Won 2 | ||
| L.A. Lakers 8 | 28 | 28 | 0.500 | 10.5 | 14-18 | 4-5 | 15-11 | 13-17 | 4-6 | Lost 2 | ||
| Sacramento | 26 | 30 | 0.464 | 12.5 | 16-17 | 6-3 | 19-11 | 7-19 | 7-3 | Won 1 | ||
| Golden State | 24 | 32 | 0.429 | 14.5 | 12-21 | 2-9 | 15-15 | 9-17 | 3-7 | Lost 4 | ||
| SOUTHWEST | W | L | PCT | GB | Conf | Div | Home | Road | L 10 | Streak | ||
| Dallas 1 | 45 | 11 | 0.804 | 0.0 | 26-8 | 9-2 | 26-4 | 19-7 | 9-1 | Won 6 | ||
| San Antonio 4 | 44 | 12 | 0.786 | 1.0 | 24-4 | 7-2 | 24-3 | 20-9 | 8-2 | Won 4 | ||
| NO/Oklahoma City 6 | 31 | 25 | 0.554 | 14.0 | 20-13 | 6-6 | 19-9 | 12-16 | 7-3 | Won 2 | ||
| Memphis 7 | 31 | 26 | 0.544 | 14.5 | 21-16 | 5-8 | 18-9 | 13-17 | 5-5 | Won 1 | ||
| Houston | 25 | 32 | 0.439 | 20.5 | 12-20 | 0-9 | 10-17 | 15-15 | 7-3 | Lost 1 | ||
x-Clinched Playoff Berth | e-Clinched Eastern Conference | a-Clinched Atlantic Division | c-Clinched Central Division | w-Clinched Western Conference | m-Clinched Midwest Division | p-Clinched Pacific Division | o-Eliminated from Playoffs contention |
||||||||||||
created: 2/28/2006 8:50:51 AM |
||||||||||||