05-06 Stats
 
Created by: Jordan Head

 


 PLAYER TOTALS
                 
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Ray Allen 53 53 2,071 459-1,039 181-455 213-234 57 166 223 178 79 13 123 101 1,312
Rashard Lewis 56 56 2,090 403-862 107-274 268-328 90 213 303 131 70 39 100 147 1,181
Luke Ridnour 54 52 1,851 236-568 27-104 139-159 35 126 161 369 88 15 110 136 638
Damien Wilkins 57 8 1,098 138-306 10-41 103-121 56 90 146 80 53 11 67 109 389
Nick Collinson 55 23 1,224 161-315 0-3 64-88 120 188 308 60 20 29 59 184 386
Johan Petro 45 22 742 74-160 0-0 29-50 60 109 169 7 9 31 34 133 177
Rober Swift 25 14 539 71-135 0-0 25-46 54 90 144 6 7 34 24 76 167
Danny Forteson 23 1 276 27-51 0-0 33-43 31 47 78 2 4 2 26 76 87
Mateen Cleaves 27 0 230 25-71 4-16 19-24 2 12 14 42 3 2 14 30 73
Chris Wilcox 5 2 132 29-43 0-0 9-9 12 17 29 2 2 3 3 17 67

Chris Wilcox

(TOT)

53 3 789 119-211 0-2 47-68 58 144 202 20 17 24 35 120 285
Mikki Moore 23 1 241 23-58 0-1 15-23 20 28 48 12 2 2 18 42 61
Mike Wilks 1 0 23 5-6 0-0 2-5 0 2 2 4 1 0 1 1 12
Mike Wilks (TOT) 38 0 266 22-65 2-14 8-17 6 23 29 22 9 1 16 28 54
Rick Brunson 4 0 31 5-8 0-1 0-0 0 2 2 2 0 0 3 1 10
Team Totals 57 0 13,830 2,109-4,694 418-1,168 1,149-1,467 734 1,504 2,238 1,117 426 207 818 1,391 5,785
Opponents 57 0 -- 2,229-4,527 377-995 1,251-1,633 689 1,611 2,300 1,355 384 279 823 1,301 6,086
created: 02/26/2006,01:53 AM

 


 PLAYER TOTALS
                 
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Ray Allen 53 53 2,071 459-1,039 181-455 213-234 57 166 223 178 79 13 123 101 1,312
Rashard Lewis 56 56 2,090 403-862 107-274 268-328 90 213 303 131 70 39 100 147 1,181
Luke Ridnour 54 52 1,851 236-568 27-104 139-159 35 126 161 369 88 15 110 136 638
Damien Wilkins 57 8 1,098 138-306 10-41 103-121 56 90 146 80 53 11 67 109 389
Nick Collinson 55 23 1,224 161-315 0-3 64-88 120 188 308 60 20 29 59 184 386
Johan Petro 45 22 742 74-160 0-0 29-50 60 109 169 7 9 31 34 133 177
Rober Swift 25 14 539 71-135 0-0 25-46 54 90 144 6 7 34 24 76 167
Danny Forteson 23 1 276 27-51 0-0 33-43 31 47 78 2 4 2 26 76 87
Mateen Cleaves 27 0 230 25-71 4-16 19-24 2 12 14 42 3 2 14 30 73
Chris Wilcox 5 2 132 29-43 0-0 9-9 12 17 29 2 2 3 3 17 67

Chris Wilcox

(TOT)

53 3 789 119-211 0-2 47-68 58 144 202 20 17 24 35 120 285
Mikki Moore 23 1 241 23-58 0-1 15-23 20 28 48 12 2 2 18 42 61
Mike Wilks 1 0 23 5-6 0-0 2-5 0 2 2 4 1 0 1 1 12
Mike Wilks (TOT) 38 0 266 22-65 2-14 8-17 6 23 29 22 9 1 16 28 54
Rick Brunson 4 0 31 5-8 0-1 0-0 0 2 2 2 0 0 3 1 10
Team Totals 57 0 13,830 2,109-4,694 418-1,168 1,149-1,467 734 1,504 2,238 1,117 426 207 818 1,391 5,785
Opponents 57 0 -- 2,229-4,527 377-995 1,251-1,633 689 1,611 2,300 1,355 384 279 823 1,301 6,086
created: 02/26/2006,01:53 AM